Most Recent University Park Homes For Sale
| View All University Park Homes For Sale | ||
|
4431 Underwood St, University Park, MD 20782 | $399,900 6 beds 3 baths |
|
Underwood St, University Park, MD 20782 | $400,000 2 baths |
|
6500 America Blvd, University Park, MD 20782 | $250,000 1 bed 1 bath |
Real Estate Resources |
University Park Apartments
There are 1019 apartments found in and near the University Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings